| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 60 | 0 % | 131 | 0 % | |
 | Msie 11.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Msie 10.0 | No | 8 | 0 % | 9 | 0 % | 

|
 | Msie 9.0 | No | 23 | 0 % | 23 | 0 % | 

|
 | Msie 8.0 | No | 2 | 0 % | 4 | 0 % | 

|
 | Msie 7.0 | No | 25 | 0 % | 93 | 0 % | 

|
| EDGE | | 731 | 0.2 % | 827 | 0 % | |
 | Edge 120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 83 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 14 | No | 1 | 0 % | 2 | 0 % | 

|
 | Edge 13 | No | 302 | 0 % | 302 | 0 % | 

|
 | Edge 12 | No | 429 | 0.1 % | 525 | 0 % | 

|
| FIREFOX | | 35,871 | 11.8 % | 576,410 | 10.3 % | |
 | Firefox 147.0 | No | 6 | 0 % | 93 | 0 % | 

|
 | Firefox 146.0 | No | 11,083 | 3.6 % | 206,696 | 3.7 % | 

|
 | Firefox 145.0 | No | 14,511 | 4.7 % | 289,022 | 5.2 % | 

|
 | Firefox 144.0 | No | 226 | 0 % | 4,461 | 0 % | 

|
 | Firefox 143.0 | No | 60 | 0 % | 1,080 | 0 % | 

|
 | Firefox 142.0 | No | 22 | 0 % | 360 | 0 % | 

|
 | Firefox 141.0 | No | 20 | 0 % | 300 | 0 % | 

|
 | Firefox 140.0 | No | 365 | 0.1 % | 13,291 | 0.2 % | 

|
 | Firefox 139.0 | No | 10 | 0 % | 14 | 0 % | 

|
 | Firefox 138.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 137.0 | No | 21 | 0 % | 268 | 0 % | 

|
 | Firefox 136.0 | No | 29 | 0 % | 396 | 0 % | 

|
 | Firefox 135.0 | No | 46 | 0 % | 1,232 | 0 % | 

|
 | Firefox 134.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 133.0 | No | 37 | 0 % | 539 | 0 % | 

|
 | Firefox 132.0 | No | 33 | 0 % | 1,651 | 0 % | 

|
 | Firefox 131.0 | No | 9 | 0 % | 97 | 0 % | 

|
 | Firefox 130.0 | No | 6 | 0 % | 95 | 0 % | 

|
 | Firefox 129.0 | No | 11 | 0 % | 102 | 0 % | 

|
 | Firefox 128.0 | No | 42 | 0 % | 561 | 0 % | 

|
 | Firefox 127.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 126.0 | No | 185 | 0 % | 301 | 0 % | 

|
 | Firefox 125.0 | No | 30 | 0 % | 203 | 0 % | 

|
 | Firefox 124.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 123.0 | No | 202 | 0 % | 205 | 0 % | 

|
 | Firefox 123 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 122.0 | No | 11 | 0 % | 114 | 0 % | 

|
 | Firefox 121.0 | No | 938 | 0.3 % | 1,083 | 0 % | 

|
 | Firefox 120.0 | No | 991 | 0.3 % | 994 | 0 % | 

|
 | Firefox 119.0 | No | 915 | 0.3 % | 915 | 0 % | 

|
 | Firefox 118.0 | No | 981 | 0.3 % | 981 | 0 % | 

|
 | Firefox 117. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 117.0 | No | 19 | 0 % | 416 | 0 % | 

|
 | Firefox 116.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 115.0 | No | 315 | 0.1 % | 5,709 | 0.1 % | 

|
 | Firefox 115. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 115 | No | 5 | 0 % | 8 | 0 % | 

|
 | Firefox 114.0 | No | 15 | 0 % | 333 | 0 % | 

|
 | Firefox 113.0 | No | 30 | 0 % | 824 | 0 % | 

|
 | Firefox 112.0 | No | 5 | 0 % | 29 | 0 % | 

|
 | Firefox 111.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 110.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 109.0 | No | 7 | 0 % | 101 | 0 % | 

|
 | Firefox 106.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 105.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 104.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 102.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 101.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 99.0 | No | 1,099 | 0.3 % | 33,895 | 0.6 % | 

|
 | Firefox 98.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0 | No | 31 | 0 % | 31 | 0 % | 

|
 | Firefox 92.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 91.0 | No | 30 | 0 % | 32 | 0 % | 

|
 | Firefox 90.0.1 | No | 20 | 0 % | 20 | 0 % | 

|
 | Firefox 89.0.2 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 89.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 88.0 | No | 8 | 0 % | 96 | 0 % | 

|
 | Firefox 86.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 83.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 79.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 16 | 0 % | 258 | 0 % | 

|
 | Firefox 76.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 75.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 74.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 73.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 72.0 | No | 6 | 0 % | 5,679 | 0.1 % | 

|
 | Firefox 71.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 67.0.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 67.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 66.0.5 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 66.0.4 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 66.0.3 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 66.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 66.0.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 66.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 65.0.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 65.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 64.0.2 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 64.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 63.0.3 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 63.0.1 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 63.0 | No | 2 | 0 % | 9 | 0 % | 

|
 | Firefox 62.0.3 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 62.0.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 62.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 61.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 61.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 60.5.2 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.5.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.5.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 60.4.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 60.3.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 60.2.2 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.2.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.2.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 60.1.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 60.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 60.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 59.0.3 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 59.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 59.0.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 59.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 58.0.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 58.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 58.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 57.0.4 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 57.0.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 57.0.2 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 57.0.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 57.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 56.0.2 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 56.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 56.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 55.0.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 55.0.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 55.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 6 | 0 % | 

|
 | Firefox 54.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 54.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 53.0.3 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 53.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 53.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.9.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 52.8.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 52.8.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.7.4 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.7.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.7.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.7.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 52.7.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.6.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.5.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.5.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 52.5.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 52.4.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.4.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.3.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.2.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.2.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 52.1.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 52.1.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.1.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.0.2 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 51.0.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 51.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 50.0.2 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 50.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 48.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 66 | 0 % | 66 | 0 % | 

|
 | Firefox 46.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 43.0 | No | 32 | 0 % | 359 | 0 % | 

|
 | Firefox 40.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 33.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 30.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 29.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 23.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 20.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 18.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 11.0 | No | 3,273 | 1 % | 3,388 | 0 % | 

|
| NETSCAPE | | 134 | 0 % | 1,288 | 0 % | |
 | Netscape 5.0 | No | 134 | 0 % | 1,288 | 0 % | 

|
 | Netscape 3.01 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 6,603 | 2.1 % | 133,552 | 2.4 % | |
 | Opera 126.0.0.0 | No | 23 | 0 % | 119 | 0 % | 

|
 | Opera 125.0.0.0 | No | 510 | 0.1 % | 11,290 | 0.2 % | 

|
 | Opera 124.0.0.0 | No | 4,439 | 1.4 % | 99,667 | 1.7 % | 

|
 | Opera 123.0.0.0 | No | 55 | 0 % | 993 | 0 % | 

|
 | Opera 122.0.0.0 | No | 70 | 0 % | 1,258 | 0 % | 

|
 | Opera 121.0.0.0 | No | 14 | 0 % | 192 | 0 % | 

|
 | Opera 117.0.0.0 | No | 706 | 0.2 % | 1,049 | 0 % | 

|
 | Opera 116.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 111.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 106.0.4998.19 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 102.0.0.0 | No | 7 | 0 % | 96 | 0 % | 

|
 | Opera 96.1.2254.80015 | No | 6 | 0 % | 92 | 0 % | 

|
 | Opera 96.0.3681.20 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3145.39 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.0.0 | No | 56 | 0 % | 3,072 | 0 % | 

|
 | Opera 94.0.3074.90 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.0.0 | No | 21 | 0 % | 468 | 0 % | 

|
 | Opera 93.0.3283.15 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.0.0 | No | 645 | 0.2 % | 14,601 | 0.2 % | 

|
 | Opera 92.0.3725.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.0.0 | No | 26 | 0 % | 437 | 0 % | 

|
 | Opera 91.0.3824.15 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.0.0 | No | 6 | 0 % | 91 | 0 % | 

|
 | Opera 90.0.0.0 | No | 6 | 0 % | 90 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 87.0.3749.72 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3641.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3446.13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3274.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3179.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3082.80 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3771.13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.4170.63 | No | 6 | 0 % | 30 | 0 % | 

|
 | Opera 80.0.3003.31 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 77.2.4095.74586 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.3728.95 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 58.0.3135.127 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 57.0.3098.106 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 57.0.3098.91 | No | 0 | 0 % | 13 | 0 % | 

|
 | Opera 56.0.3051.116 | No | 0 | 0 % | 24 | 0 % | 

|
 | Opera 56.0.3051.104 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 56.0.3051.99 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 56.0.3051.52 | No | 0 | 0 % | 22 | 0 % | 

|
 | Opera 56.0.3051.43 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 56.0.3051.36 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 18 | 0 % | 

|
 | Opera 55.0.2994.47 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 55.0.2994.37 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 54.0.2952.71 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 0 | 0 % | 18 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 54.0.2952.54 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 54.0.2952.51 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 53.0.2907.110 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 53.0.2907.106 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 52.0.2871.99 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 52.0.2871.64 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 51.0.2830.55 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 51.0.2830.40 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 51.0.2830.34 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 50.0.2762.67 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 50.0.2762.58 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 46.0.2597.39 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 1 | 0 % | 79 | 0 % | 

|
 | Opera 10.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.00 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.69. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.20 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.16. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.13. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.01 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.10. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 39,525 | 13 % | 644,298 | 11.5 % | |
 | Safari 26.66 | No | 1 | 0 % | 8 | 0 % | 

|
 | Safari 26.2 | No | 890 | 0.2 % | 19,952 | 0.3 % | 

|
 | Safari 26.1 | No | 6,007 | 1.9 % | 124,199 | 2.2 % | 

|
 | Safari 26.0.1 | No | 370 | 0.1 % | 7,612 | 0.1 % | 

|
 | Safari 26.0 | No | 247 | 0 % | 6,004 | 0.1 % | 

|
 | Safari 18.7.3 | No | 12 | 0 % | 183 | 0 % | 

|
 | Safari 18.7.2 | No | 452 | 0.1 % | 8,136 | 0.1 % | 

|
 | Safari 18.7 | No | 311 | 0.1 % | 6,141 | 0.1 % | 

|
 | Safari 18.6.2 | No | 114 | 0 % | 1,761 | 0 % | 

|
 | Safari 18.6 | No | 3,706 | 1.2 % | 88,313 | 1.5 % | 

|
 | Safari 18.5 | No | 606 | 0.1 % | 11,328 | 0.2 % | 

|
 | Safari 18.4 | No | 778 | 0.2 % | 11,218 | 0.2 % | 

|
 | Safari 18.3.1 | No | 131 | 0 % | 3,456 | 0 % | 

|
 | Safari 18.3 | No | 2,858 | 0.9 % | 40,937 | 0.7 % | 

|
 | Safari 18.2 | No | 823 | 0.2 % | 12,275 | 0.2 % | 

|
 | Safari 18.1.1 | No | 34 | 0 % | 622 | 0 % | 

|
 | Safari 18.1 | No | 692 | 0.2 % | 10,833 | 0.1 % | 

|
 | Safari 18.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 18.0.1 | No | 22 | 0 % | 294 | 0 % | 

|
 | Safari 18.0 | No | 94 | 0 % | 2,070 | 0 % | 

|
 | Safari 17.14 | No | 59 | 0 % | 968 | 0 % | 

|
 | Safari 17.10 | No | 679 | 0.2 % | 1,021 | 0 % | 

|
 | Safari 17.8.1 | No | 12 | 0 % | 185 | 0 % | 

|
 | Safari 17.8 | No | 6 | 0 % | 92 | 0 % | 

|
 | Safari 17.7 | No | 30 | 0 % | 724 | 0 % | 

|
 | Safari 17.6 | No | 830 | 0.2 % | 12,291 | 0.2 % | 

|
 | Safari 17.5 | No | 107 | 0 % | 2,626 | 0 % | 

|
 | Safari 17.4.1 | No | 15 | 0 % | 191 | 0 % | 

|
 | Safari 17.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.3.1 | No | 7 | 0 % | 93 | 0 % | 

|
 | Safari 17.3 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 17.2.1 | No | 3 | 0 % | 4 | 0 % | 

|
 | Safari 17.2 | No | 650 | 0.2 % | 742 | 0 % | 

|
 | Safari 17.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.1.1 | No | 1 | 0 % | 6 | 0 % | 

|
 | Safari 17.1 | No | 590 | 0.1 % | 708 | 0 % | 

|
 | Safari 17.0.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.0.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 17.0.3 | No | 10 | 0 % | 10 | 0 % | 

|
 | Safari 17.0.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.0.1 | No | 66 | 0 % | 143 | 0 % | 

|
 | Safari 17.0 | No | 1,128 | 0.3 % | 1,139 | 0 % | 

|
 | Safari 16.7.12 | No | 15 | 0 % | 386 | 0 % | 

|
 | Safari 16.6.1 | No | 159 | 0 % | 3,315 | 0 % | 

|
 | Safari 16.6 | No | 890 | 0.2 % | 2,279 | 0 % | 

|
 | Safari 16.5.2 | No | 6 | 0 % | 92 | 0 % | 

|
 | Safari 16.5.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 16.5 | No | 6,010 | 1.9 % | 84,904 | 1.5 % | 

|
 | Safari 16.4 | No | 12 | 0 % | 166 | 0 % | 

|
 | Safari 16.3 | No | 8 | 0 % | 96 | 0 % | 

|
 | Safari 16.2 | No | 7 | 0 % | 94 | 0 % | 

|
 | Safari 16.1 | No | 21 | 0 % | 540 | 0 % | 

|
 | Safari 16.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.0 | No | 88 | 0 % | 1,258 | 0 % | 

|
 | Safari 15.8.5 | No | 4 | 0 % | 5 | 0 % | 

|
 | Safari 15.6.7 | No | 78 | 0 % | 1,305 | 0 % | 

|
 | Safari 15.6.5 | No | 15 | 0 % | 15 | 0 % | 

|
 | Safari 15.6.1 | No | 15 | 0 % | 289 | 0 % | 

|
 | Safari 15.5 | No | 0 | 0 % | 28 | 0 % | 

|
 | Safari 15.4 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 15.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.1 | No | 7 | 0 % | 105 | 0 % | 

|
 | Safari 15.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.0.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 15.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 15.0 | No | 35 | 0 % | 35 | 0 % | 

|
 | Safari 14.1.2 | No | 32 | 0 % | 32 | 0 % | 

|
 | Safari 14.1.1 | No | 22 | 0 % | 23 | 0 % | 

|
 | Safari 14.1 | No | 27 | 0 % | 27 | 0 % | 

|
 | Safari 14.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0.3 | No | 25 | 0 % | 319 | 0 % | 

|
 | Safari 14.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Safari 13.1.2 | No | 7 | 0 % | 93 | 0 % | 

|
 | Safari 13.1 | No | 7 | 0 % | 161 | 0 % | 

|
 | Safari 13.0.5 | No | 23 | 0 % | 23 | 0 % | 

|
 | Safari 13.0.3 | No | 811 | 0.2 % | 811 | 0 % | 

|
 | Safari 12.1.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 11.1.1 | No | 10 | 0 % | 164 | 0 % | 

|
 | Safari 11.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 10.0 | No | 2 | 0 % | 13 | 0 % | 

|
 | Safari 9.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 9.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 9.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 8.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 7.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 6.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari 5.0.5 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 5.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.5 | No | 2 | 0 % | 2 | 0 % | 

